exterminatethievesandburg
Joined: 03 Jul 2009 Posts: 2141 Location: Indonesia
|
Posted: Tue Jul 14, 2009 4:38 pm Post subject: enlivened wind Digital Cam |
|
|
Real Thieves Conviction Records:
|DOMINGUEZ, FRANCES N|WHITE|FEMALE|BROWN|BROWN|5'03''|170|05/20/2009|10/03/1973
|SIYOUF, ADAM|WHITE|MALE|BLACK|BROWN|5'05''|136|07/16/2008|10/07/1968
|SIMMONS, AMANDA N|BLACK|FEMALE|BROWN|BROWN|5'06''|196|07/12/2007|08/14/1979
|BRANTON, CARNIELLIUS M|BLACK|MALE|BLACK|BROWN|5'08''|165|04/01/2009|05/05/1988
|LAW, JOSHUA B|WHITE|MALE|BLACK|BROWN|6'00''|180|11/26/2007|08/22/1978
|EURESTI, GENEVA N|HISPANIC|FEMALE|BROWN|BROWN|5'08''|146|02/27/2004|06/24/1977
|FOSTER, ERIC L|BLACK|MALE|BLACK|BROWN|5'06''|236|01/13/2009|04/17/1971
|HILLS, ERIC A|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'10''|180|07/24/2007|01/14/1988
|CLARK, TERRY W|WHITE|MALE|BROWN|HAZEL|5'11''|207|04/01/2008|05/11/1984
|JONES, CHRISTOPHER|WHITE|MALE|BROWN|BROWN|6'00''|182|02/01/2005|08/15/1983
|POOLE, ALEX|BLACK|MALE|BLACK|BROWN|6'01''|241|04/12/2004|07/10/1975
|ROBERTS, MELVIN|BLACK|MALE|BLACK|BROWN|5'10''|185|07/14/2006|02/14/1965
|STOTZ, RONNIE|WHITE|MALE|BROWN|BLUE|5'09''|174|02/01/2009|09/06/1980
|BOYER, TRAVIS T|WHITE|MALE|BROWN|HAZEL|5'09''|154|10/14/2008|03/27/1981
|HOLM, ROBERT O|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'00''|248|02/01/2005|12/29/1956
|CANNON, SHERRIE L|WHITE|FEMALE|BROWN|BLUE|5'04''|117|06/16/2002|10/22/1953
|KUSHNIR, THOMAS A|WHITE|MALE|BROWN|BROWN|5'09''|198|05/28/2003|05/18/1960
|MCEACHEIN, ROGER G|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'01''|223|03/30/2009|04/11/1953
|LEWIS, THEOPHILUS M|BLACK|MALE|BLACK|BROWN|6'05''|300|11/17/2004|01/31/1971
|ROLLMAN, FLOYD W II</A>|WHITE|MALE|BROWN|GREEN|5'10''|150|03/08/2008|01/12/1978
|MCCREA, DAMIAN M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|140|10/24/1997|08/20/1975
|WATKINS, ROBERT L|WHITE|MALE|BROWN|BLUE|5'11''|156|04/07/2008|11/09/1964
|MCGRUDER, ANOTHY J|BLACK|MALE|BLACK|BROWN|5'11''|259|02/04/2007|02/16/1977
|PHILLIP, JAY|BLACK|MALE|BLACK|BROWN|5'07''|175|09/30/2004|05/15/1973
|ADDERLY, GLADSTONE O|BLACK|MALE|BLACK|BROWN|6'00''|185|05/03/2002|03/23/1972
|WYCHE, CARDAL|BLACK|MALE|BLACK|BROWN|5'10''|172|09/30/2005|12/18/1983
|LAZARRAGA, JAVIER|WHITE|MALE|BROWN|BROWN|5'09''|190|12/31/1997|09/26/1955
|SANCHEZ, PAUL A|WHITE|MALE|BLACK|BROWN|5'03''|156|08/28/2008|07/17/1988
|NEWMAN, ROBERT J|WHITE|MALE|BROWN|HAZEL|5'10''|217|05/29/2002|07/25/1961
|THOMPSON, RONALD C|BLACK|MALE|BLACK|BROWN|5'08''|170|12/19/1997|12/29/1961
|SMITHSON, JAMES M|WHITE|MALE|BROWN|BROWN|5'08''|174|07/18/2003|10/20/1955
|BROWN, WILLIAM A|WHITE|MALE|BROWN|BLUE|5'07''|221|03/10/2008|07/10/1975
|MCKNIGHT, KEITH J|WHITE|MALE|BROWN|BLUE|5'09''|161|01/05/2007|07/05/1968
|ARNOLD, WILBUR Q|BLACK|MALE|BLACK|BROWN|5'07''|207|04/16/2008|03/15/1965
|HARRIS, DONALD|BLACK|MALE|BLACK|BROWN|5'08''|180|05/25/2002|11/09/1957
|CAMPBELL, RAYMOND|WHITE|MALE|BROWN|HAZEL|5'09''|153|09/07/2005|11/15/1974
|GRIFFIN, MARK A|BLACK|MALE|BLACK|BROWN|5'10''|168|12/12/2007|08/17/1964
|KNOX, MARK A|BLACK|MALE|BLACK|BROWN|5'10''|188|11/03/2008|07/04/1976
|MILLER, HAROLD|WHITE|MALE|BROWN|BLUE|5'11''|144|09/16/2006|03/06/1948
|FAVORS, DEVIN T|BLACK|MALE|BLACK|BROWN|5'10''|167|09/07/2007|04/24/1988
|LEVER, THOMAS A III</A>|WHITE|MALE|BLACK|BROWN|5'11''|181|01/29/2004|12/27/1982
|ARMSTRONG, MANDI A|WHITE|FEMALE|BROWN|HAZEL|5'05''|176|06/01/2005|08/30/1979
|BROWN, ANTWAN D|BLACK|MALE|BLACK|BROWN|5'10''|178|04/28/2009|07/13/1976</TBODY></FONT></TH></TR>
|BOWERS, JOHNNIE W|BLACK|MALE|BLACK|BROWN|5'07''|140|08/29/2007|11/04/1958
|MOTHERSHED, RONALD|WHITE|MALE|BROWN|BROWN|5'04''|132|06/26/2007|03/20/1969
|HOWARD, BRUCE S|BLACK|MALE|BLACK|BROWN|6'01''|229|08/04/2005|03/27/1961
|ARMAN, JOHN|WHITE|MALE|BLACK|BROWN|5'06''|165|04/19/2009|08/26/1974
|JONES, JIMMIE|BLACK|MALE|BLACK|BROWN|5'08''|246|07/05/2006|06/04/1960
|MARTIN, PASCAL|BLACK|MALE|BLACK|BROWN|6'00''|207|07/01/2001|03/23/1978
|CHAMP, SEAN P|WHITE|MALE|BROWN|BROWN|5'08''|165|07/01/2008|09/11/1981
|SORRELLS, DWIGHT M|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'02''|84|02/21/2006|08/02/1950
|RAMOS, MIGUEL A|WHITE|MALE|BLACK|BROWN|5'09''|204|02/17/2002|08/06/1975
|PERRY, MARY L|BLACK|FEMALE|BLACK|BROWN|5'03''|188|DECEASED|04/04/1962
|ZALNERAITIS, CARY D|WHITE|MALE|BROWN|BROWN|6'00''|255|03/01/1999|06/29/1974
|CARROLL, EDWARD L|WHITE|MALE|BROWN|HAZEL|5'10''|207|05/22/2004|02/06/1976
|MOODY, RUBEN J|WHITE|MALE|BROWN|BROWN|5'11''|145|01/18/2008|02/17/1970
|SANTIAGO, MIGUEL|WHITE|MALE|BROWN|BLUE|5'06''|162|10/04/2005|06/08/1975
|GONZALEZ, ELOY|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|165|12/23/2003|12/01/1932
|CHESTER, KENNETH G|WHITE|MALE|BROWN|BLUE|5'10''|168|04/29/2007|03/10/1962</TBODY></FONT></TH></TR>
|RUBALCABA, JOSE A|WHITE|MALE|BLACK|BROWN|5'03''|138|03/31/2001|09/13/1972
|HENDERSON, SANTWAN L|BLACK|MALE|BLACK|BROWN|5'06''|167|09/08/2004|09/16/1981
|WATKINS, JOHNNY L|BLACK|MALE|BLACK|BROWN|6'00''|170|07/20/2000|02/24/1955
|HELENBOLT, CHERYL A|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|196|10/09/2002|01/16/1965
|STARLING, KENNETH L|WHITE|MALE|BROWN|HAZEL|5'09''|178|11/08/2008|09/21/1963
|WORTH, ONNIE L|BLACK|MALE|BLACK|BROWN|6'00''|180|06/14/2006|03/23/1965
|RONDUELAS, JACK|WHITE|MALE|BLACK|BROWN|5'09''|160|03/08/2001|10/16/1965
|PIERRE, LUCKNER|BLACK|MALE|BLACK|BROWN|5'08''|169|01/06/2004|06/04/1967
|BARFUS, THERESA|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'02''|123|06/08/2000|04/20/1958
|CLAYTON, ROBERT L|BLACK|MALE|BLACK|BROWN|5'06''|169|05/01/2000|06/04/1980
|MCDANIEL, KEVIN W|WHITE|MALE|BROWN|BLUE|5'03''|160|11/08/1999|08/19/1969
|COUCH, MARY E|WHITE|FEMALE|BROWN|BROWN|5'03''|134|06/26/2006|02/01/1958
|CARTER, REX W|WHITE|MALE|BROWN|GREEN|6'00''|193|12/24/2005|11/03/1970
|CAMPBELL, KARAKA A|BLACK|MALE|BLACK|BROWN|5'10''|153|01/22/2001|10/09/1973
|DAVIS, PERCY V|BLACK|MALE|BLACK|BROWN|5'07''|157|04/09/2009|03/15/1964
|OCONNOR, JAMES G|WHITE|MALE|BROWN|BROWN|5'09''|178|10/01/2008|11/10/1971
|NIPPER, BRIAN R|WHITE|MALE|BROWN|BROWN|5'06''|190|10/28/2007|08/07/1981
|MILLER, JAY A|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|07/18/2005|08/26/1946
|COUNTRYMAN, MATTHEW|WHITE|MALE|BROWN|HAZEL|6'00''|160|09/05/2006|09/15/1980
|SPENCE, COLLIN|BLACK|MALE|BLACK|BROWN|6'02''|185|05/01/1998|12/24/1973
|SNIDER, GEORGE S|WHITE|MALE|BROWN|BLUE|5'11''|171|05/08/2008|07/14/1958
|BURRIS, BERRY C|WHITE|MALE|BROWN|BROWN|5'10''|194|07/17/2008|10/31/1966
|BASS, JACQUELINE|BLACK|FEMALE|BLACK|BROWN|5'00''|161|12/05/2008|03/24/1964
|THOMAS, EDWARD D|BLACK|MALE|BLACK|BROWN|5'09''|197|07/31/2005|09/03/1970
|CHRYSLER, JEREMY E|WHITE|MALE|BROWN|BROWN|5'06''|138|12/20/2007|04/23/1986
|JOHNSON, YOLANDA M|BLACK|FEMALE|BLACK|BROWN|5'06''|133|04/13/2001|04/16/1981
|REESE, AUSTIN J|WHITE|MALE|BROWN|GREEN|6'01''|163|10/09/2006|11/08/1973
|WILLIAMS, CHARLIE|BLACK|MALE|BLACK|BROWN|6'00''|198|12/21/2005|09/02/1956
|MATHIS, PAUL E|BLACK|MALE|BLACK|BROWN|5'08''|222|01/24/2008|01/21/1960
|PUGH, ARLESTER|BLACK|MALE|BLACK|BROWN|5'11''|181|12/20/2008|04/27/1953
|VANDERBUNTE, TABRICA A|WHITE|FEMALE|BROWN|GREEN|5'05''|123|08/19/2004|11/17/1974
|CUDDY, JAMES K|WHITE|MALE|BROWN|BROWN|5'08''|170|01/17/2000|03/05/1970
|ROBINSON, EVELYN L|BLACK|FEMALE|BLACK|BROWN|5'05''|160|03/24/2006|05/19/1956
|LAMB, AMY|BLACK|FEMALE|BLACK|BROWN|'''|251|07/01/2008|11/30/1949
|BOYLE, DUANE|WHITE|MALE|BROWN|BLUE|5'07''|158|08/26/2008|01/13/1986
|MYRICK, JACQUELYN J|HISPANIC|FEMALE|BLACK|BROWN|5'04''|152|11/04/2008|05/24/1965
|MCCOPPIN, BRIAN K|WHITE|MALE|BROWN|BROWN|5'10''|140|05/03/2005|08/28/1968
|CASTRO, ILEANA|WHITE|FEMALE|BROWN|BROWN|5'04''|152|07/12/2005|10/15/1963
|HICKS, HENRY L|BLACK|MALE|BLACK|BROWN|5'11''|231|04/26/2008|12/12/1985
|MARSHALL, MARVIN S|BLACK|MALE|BLACK|BROWN|5'09''|194|03/28/2008|09/02/1958
|HOLMES, ZACHARY|BLACK|MALE|BLACK|BROWN|5'09''|178|04/20/2007|07/14/1963
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual ***
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.portallavigne.com/twilightlovers/index.php?showtopic=39014&st=0&gopid=75292&#entry75292 |
|